Rank of Australian Universities in 2018-2019
Ranking universities are done by different organizations or countries, but the most reliable three types are:
- Shanghai ranking
Academic Ranking of World Universities (Shanghai Jiao Tong University) http://www.arwu.org
The ranking of universities is done for the first time in 2003 by Shanghai Jiao Tong University in China to compare with other world universities. This ranking is released internationally and will get updated annually.
This ranking system is based on the quality of the faculty, education and the researches done by the universities.
- QS ranking
http://www.topuniversities.com
In collaboration with Times Higher Education, from 2004 QS group began using the Quacquardli Symonds to do the university rankings. The ranking criteria is based upon the academic activities, the ratio of staff members to students in each faculty and the number of international articles published by the university.
Since 2009, both organizations have stopped working together and now they use different systems to do the university rankings.
- Times ranking
Times Higher Education Supplement www.thes.co.uk
As mentioned previously, Times Higher Education has stopped working with QS group, and since 2009 they use a different system.
The most important criteria for this system is to do with practical measures, such as the overall performance of the universities.
The official site of Times considers various factors including the number of students, the percentage of non-native students, the budget, the number of articles, the impact of those articles, the amount of investment in research, etc. in order to rank the universities each year. This year, there are 22 Australian universities ranked in the top 400 universities in the world. Some of these universities are written in the following list:
QS 2018-19
Australia Rank 2019 | WUR Rank 2019 | University | City | State/Territory |
1 | 20 | Australian National University | Canberra | Australian Capital Territory |
2 | 40 | University of Melbourne | Melbourne | Victoria |
3 | 45 | University of New South Wales | Kensington | New South Wales |
4 | 47 | University of Queensland | Brisbane | Queensland |
5 | 50 | University of Sydney | Sydney | New South Wales |
6 | 64 | Monash University | Melbourne | Victoria |
7 | 93 | University of Western Australia | Perth | Western Australia |
8 | 109 | University of Adelaide | Adelaide | South Australia |
9 | 176 | University of Technology, Sydney | Sydney | New South Wales |
10 | 224 | University of Newcastle | Callaghan | New South Wales |
11 | 232 | University of Wollongong | Wollongong | New South Wales |
12 | 240 | Macquarie University | Brisbane | Queensland |
=13 | 247 | Queensland University of Technology | Adelaide, Whyalla, Mount Gambier | South Australia |
=13 | 247 | RMIT University | Melbourne | Victoria |
15 | 262 | Curtin University | Perth | Western Australia |
16 | 279 | University of South Australia | Sydney | New South Wales |
17 | 293 | Deakin University | Geelong | Victoria |
18 | 313 | University of Tasmania | Hobart | Tasmania |
19 | 325 | Griffith University | Brisbane, Gold Coast, Logan | Queensland |
20 | 360 | La Trobe University | Melbourne | Victoria |
21 | 367 | James Cook University | Townsville City | Queensland |
22 | 421-430 | Swinburne University of Technology | Hawthorn | Victoria |
23 | 431-440 | Bond University | Gold Coast | Queensland |
24 | 501-550 | Murdoch University | Murdoch | Western Australia |
=25 | 551-600 | Flinders University | Adelaide | South Australia |
=25 | 551-600 | University of Canberra | Canberra | Australian Capital Territory |
=25 | 551-600 | Western Sydney University | Sydney | New South Wales |
28 | 601-650 | Central Queensland University | Rockhampton | Queensland |
29 | 651-700 | Charles Darwin University | Casuarina | Northern Territory |
30 | 701-750 | Victoria University | Melbourne | Victoria |
=31 | 751-800 | Edith Cowan University | Joondalup | Western Australia |
=31 | 751-800 | University of Southern Queensland | Toowoomba | Queensland |
=33 | 801-100 | Southern Cross University | Lismore | New South Wales |
=33 | 801-100 | Australian Catholic University | Sydney | New South Wales |
=33 | 801-100 | University of the Sunshine Coast | Sunshine Coast | Queensland |
TIMES RANK
Australia Rank 2019 | WUR Rank 2019 | University | City | State/Territory |
1 | =32 | University of Melbourne | Melbourne | Victoria |
2 | 49 | Australian National University | Canberra | Australian Capital Territory |
3 | =59 | University of Sydney | Sydney | New South Wales |
4 | 69 | University of Queensland | Brisbane | Queensland |
5 | =84 | Monash University | Melbourne | Victoria |
6 | =96 | University of New South Wales | Kensington | New South Wales |
7 | 134 | University of Western Australia | Perth | Western Australia |
8 | =135 | University of Adelaide | Adelaide | South Australia |
9 | 196 | University of Technology, Sydney | Sydney | New South Wales |
=10 | 201–250 | James Cook University | Townsville City | Queensland |
=10 | 201–250 | Macquarie University | Sydney | New South Wales |
=10 | 201–250 | Queensland University of Technology | Brisbane | Queensland |
=10 | 201–250 | University of South Australia | Adelaide, Whyalla, Mount Gambier | South Australia |
=10 | 201–250 | University of Wollongong | Wollongong | New South Wales |
=15 | 251–300 | University of Canberra | Canberra | Australian Capital Territory |
=15 | 251–300 | Flinders University | Adelaide | South Australia |
=15 | 251–300 | Griffith University | Brisbane, Gold Coast, Logan | Queensland |
=18 | 301–350 | Curtin University | Perth | Western Australia |
=18 | 301–350 | La Trobe University | Melbourne | Victoria |
=18 | 301–350 | University of Newcastle | Callaghan | New South Wales |
=18 | 301–350 | Victoria University | Melbourne | Victoria |
=22 | 351–400 | Deakin University | Geelong | Victoria |
=22 | 351–400 | University of Tasmania | Hobart | Tasmania |
=22 | 351–400 | Western Sydney University | Sydney | New South Wales |
=25 | 401–500 | Australian Catholic University | Sydney | New South Wales |
=25 | 401–500 | Murdoch University | Murdoch | Western Australia |
=25 | 401–500 | RMIT University | Melbourne | Victoria |
=25 | 401–500 | Swinburne University of Technology | Hawthorn | Victoria |
=29 | 501–600 | Bond University | Gold Coast | Queensland |
=29 | 501–600 | Central Queensland University | Rockhampton | Queensland |
=29 | 501–600 | Charles Darwin University | Casuarina | Northern Territory |
=29 | 501–600 | Edith Cowan University | Joondalup | Western Australia |
=29 | 501–600 | Southern Cross University | Lismore | New South Wales |
=34 | 601–800 | University of Southern Queensland | Toowoomba | Queensland |
=34 | 601–800 | University of the Sunshine Coast | Sunshine Coast | Queensland |
Leave A Comment
You must be logged in to post a comment.